PERQUE Life Guard Chewables™
Description
Result: Energizes & alkalinizes the body, promoting vitality you can feel.
Benefit: 24 essential nutrients gives kids and teens an effective solution for advanced, yet gentle daily nutrient support.
Fact: Delicious chewable sweetened with organic, whole cane juice and flavored with all-natural cherries and berries.
Healthcare Practitioners, Request Samples Here
Ingredients | |
Vitamin A (as beta-carotene) | 1,500 mcg. RAE |
Vitamin B-1 (as thiamine HCl) | 5 mg. |
Vitamin B-2 (as riboflavin) | 5 mg. |
Vitamin B-3 (as niacinamide) | 8 mg. NE |
Vitamin B-5 (as calcium d-pantothenate) | 5 mg. |
Vitamin B-6 (as pyridoxine) | 5 mg. |
Vitamin B-12 (as hydroxocobalamin) | 5 mcg. |
Vitamin C (as 100% l-ascorbate, fully reduced, corn free) | 60 mg. |
Vitamin D-3 (cholecalciferol) | 5 mcg. |
Vitamins E (from mixed natural tocopherols) | 20 mg. |
Folate (as calcium folinate) | 400 mcg DFE |
Calcium (as gluconate) | 50 mg. |
Magnesium (as gluconate) | 25 mg. |
Manganese (as gluconate) | 1 mg. |
Zinc (as citrate and aspartate) | 5 mg. |
Chromium (as picolinate and ascorbate) | 2 mcg. |
Selenium (as selenomethionine) | 2 mcg. |
Biotin (pure crystalline) | 60 mcg. |
Choline (citrate) | 2 mg. |
Inositol | 2 mg. |
PABA (para-aminobenzoic acid) | 0.5 mg. |
Quercetin dihydrate (water-soluble bioflavonoid) | 10 mg. |
Potassium (as gluconate) | 2 mg. |
Silica (from equisetum botanical)
|
500 mcg. |
Magnesium (as C16 and C18 alkyls†) †from whole, untreated palm fruit and leaf |
30 mg. |
Mannitol | 200 mg. |
Organic Cane Juice | 875 mg. |
100% Whole raspberry fruit extract | 45 mg. |
100% whole cherry fruit extract | 7 mg. |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.